Reported offense: 242 - pc - m - battery on person - simple - 13b in Los Angeles on 12 Feb 2026.
| Record Type | Reported Crime - official LAPD crime record |
|---|---|
| Category | Assault violent |
| Classification |
242 - PC - M - Battery On Person - Simple - 13B
13B |
| Crime Against | Person |
| Date & Time | February 12, 2026 at 9:50 AM |
| Date Reported | February 12, 2026 |
| Reporting District | 1547 |
| Block Address | 5200 Tujunga Ave |
| Premises | Library |
| Coordinates | 34.165000, -118.379000 |
| Case / Report # | 26029752_13B_0 |
| Victims | 1 |
|---|
| Weapon Used | Bodily Force - Personal Weapons (Hands, Feet, Teeth, Etc.) |
|---|---|
| Case Status | Cleared by Arrest - CA Filed |
| Homeless Arrestee | Yes |
| Offense Count | 1 |
| Date & Time | Type |
|---|---|
|
Mar 14, 2026
11:30 PM |
Assault
violent |
|
Mar 14, 2026
11:20 PM |
Assault
violent |
|
Mar 14, 2026
11:10 PM |
Assault
violent |
|
Mar 14, 2026
10:50 PM |
Assault
violent |
|
Mar 14, 2026
10:30 PM |
Assault
violent |