Reported offense: 273d(a) - pc - m - child abuse - simple - 13b in Devonshire (Northridge) on 1 Jul 2024.
| Record Type | Reported Crime - official LAPD crime record |
|---|---|
| Category | Assault violent |
| Classification |
273D(A) - PC - M - Child Abuse - Simple - 13B
13B |
| Crime Against | Person |
| Date & Time | July 1, 2024 at 11:57 AM |
| Date Reported | February 11, 2026 |
| Division | Devonshire (Northridge) |
| Reporting District | 1752 |
| Block Address | 10000 De Soto Ave |
| Premises | Residence / Home / Driveway |
| Coordinates | 34.251800, -118.588600 |
| Case / Report # | 26029460_13B_0 |
| Victims | 1 |
|---|
| Weapon Used | Bodily Force - Personal Weapons (Hands, Feet, Teeth, Etc.) |
|---|---|
| Case Status | City Attorney Review |
| Offense Count | 1 |
| Date & Time | Type |
|---|---|
|
Mar 14, 2026
11:30 PM |
Assault
violent |
|
Mar 14, 2026
11:20 PM |
Assault
violent |
|
Mar 14, 2026
11:10 PM |
Assault
violent |
|
Mar 14, 2026
10:50 PM |
Assault
violent |
|
Mar 14, 2026
10:30 PM |
Assault
violent |