Reported offense: 273.5(a) - pc - f - ipv w/ injury - simple assault - 13b in Southeast (Watts) on 8 Feb 2026.
| Record Type | Reported Crime - official LAPD crime record |
|---|---|
| Category | Assault violent |
| Classification |
273.5(A) - PC - F - IPV w/ Injury - Simple Assault - 13B
13B |
| Crime Against | Person |
| Date & Time | February 8, 2026 at 12:00 PM |
| Date Reported | February 8, 2026 |
| Division | Southeast (Watts) |
| Reporting District | 1822 |
| Block Address | 100 E 94th St |
| Premises | Residence / Home / Driveway |
| Coordinates | 33.951000, -118.273900 |
| Case / Report # | 26026874_13B_0 |
| Victims | 1 |
|---|
| Weapon Used | Bodily Force - Personal Weapons (Hands, Feet, Teeth, Etc.), Pepper Spray |
|---|---|
| Case Status | Investigation Continued |
| Offense Count | 1 |
| Date & Time | Type |
|---|---|
|
Mar 14, 2026
11:30 PM |
Assault
violent |
|
Mar 14, 2026
11:20 PM |
Assault
violent |
|
Mar 14, 2026
11:10 PM |
Assault
violent |
|
Mar 14, 2026
10:50 PM |
Assault
violent |
|
Mar 14, 2026
10:30 PM |
Assault
violent |