Reported offense: 273.5(a) - pc - f - ipv w/ injury - simple assault - 13b in Los Angeles on 4 Feb 2026.
| Record Type | Reported Crime - official LAPD crime record |
|---|---|
| Category | Assault violent |
| Classification |
273.5(A) - PC - F - IPV w/ Injury - Simple Assault - 13B
13B |
| Crime Against | Person |
| Date & Time | February 4, 2026 at 10:00 PM |
| Date Reported | February 6, 2026 |
| Reporting District | 1525 |
| Block Address | 11700 Gilmore St |
| Premises | Street/Parkway |
| Coordinates | 34.187500, -118.387700 |
| Case / Report # | 26025986_13B_0 |
| Victims | 1 |
|---|
| Weapon Used | Bodily Force - Personal Weapons (Hands, Feet, Teeth, Etc.) |
|---|---|
| Case Status | Cleared Other - DA Reject |
| Homeless Arrestee | Yes |
| Offense Count | 1 |
| Date & Time | Type |
|---|---|
|
Apr 4, 2026
11:40 PM |
Assault
violent |
|
Apr 4, 2026
10:30 PM |
Assault
violent |
|
Apr 4, 2026
10:00 PM |
Assault
violent |
|
Apr 4, 2026
9:00 PM |
Assault
violent |
|
Apr 4, 2026
8:00 PM |
Assault
violent |