Reported offense: 273.5(a) - pc - f - ipv w/ injury - simple assault - 13b in West Valley (Reseda) on 25 Jan 2026.
| Record Type | Reported Crime - official LAPD crime record |
|---|---|
| Category | Assault violent |
| Classification |
273.5(A) - PC - F - IPV w/ Injury - Simple Assault - 13B
13B |
| Crime Against | Person |
| Date & Time | January 25, 2026 at 5:00 PM |
| Date Reported | January 26, 2026 |
| Division | West Valley (Reseda) |
| Reporting District | 1019 |
| Block Address | 7500 Haskell Ave |
| Premises | Residence / Home / Driveway |
| Coordinates | 34.206600, -118.474900 |
| Case / Report # | 26017044_13B_0 |
| Victims | 1 |
|---|
| Weapon Used | Bodily Force - Personal Weapons (Hands, Feet, Teeth, Etc.) |
|---|---|
| Case Status | Cleared Other - CA Reject |
| Offense Count | 1 |
| Date & Time | Type |
|---|---|
|
Mar 14, 2026
11:30 PM |
Assault
violent |
|
Mar 14, 2026
11:20 PM |
Assault
violent |
|
Mar 14, 2026
11:10 PM |
Assault
violent |
|
Mar 14, 2026
10:50 PM |
Assault
violent |
|
Mar 14, 2026
10:30 PM |
Assault
violent |