Reported offense: 273.5(a) - pc - f - ipv w/ injury - simple assault - 13b in Harbor (San Pedro) on 24 Jan 2026.
| Record Type | Reported Crime - official LAPD crime record |
|---|---|
| Category | Assault violent |
| Classification |
273.5(A) - PC - F - IPV w/ Injury - Simple Assault - 13B
13B |
| Crime Against | Person |
| Date & Time | January 24, 2026 at 8:20 PM |
| Date Reported | January 24, 2026 |
| Division | Harbor (San Pedro) |
| Reporting District | 0567 |
| Block Address | 19th & Pacific |
| Premises | Highway / Road / Alley / Street |
| Coordinates | 33.727000, -118.288000 |
| Case / Report # | 26016327_13B_0 |
| Victims | 1 |
|---|---|
| Homeless Victim | Yes |
| Weapon Used | Bodily Force - Personal Weapons (Hands, Feet, Teeth, Etc.) |
|---|---|
| Case Status | Cleared Other - DA Reject |
| Offense Count | 1 |
| Date & Time | Type |
|---|---|
|
Mar 14, 2026
11:30 PM |
Assault
violent |
|
Mar 14, 2026
11:20 PM |
Assault
violent |
|
Mar 14, 2026
11:10 PM |
Assault
violent |
|
Mar 14, 2026
10:50 PM |
Assault
violent |
|
Mar 14, 2026
10:30 PM |
Assault
violent |