Reported offense: 69(a) - pc - f - obstruct/resist officer - aggravated - 13a in Devonshire (Northridge) on 19 Jan 2026.
| Record Type | Reported Crime - official LAPD crime record |
|---|---|
| Category | Assault violent |
| Classification |
69(A) - PC - F - Obstruct/Resist Officer - Aggravated - 13A
13A |
| Crime Against | Person |
| Date & Time | January 19, 2026 at 8:55 PM |
| Date Reported | January 19, 2026 |
| Division | Devonshire (Northridge) |
| Reporting District | 1795 |
| Block Address | 8400 Zelzah Ave |
| Premises | Street/Parkway |
| Coordinates | 34.223100, -118.523000 |
| Case / Report # | 26012654_13A_0 |
| Victims | 1 |
|---|
| Weapon Used | Bodily Force - Personal Weapons (Hands, Feet, Teeth, Etc.) |
|---|---|
| Case Status | Investigation Continued |
| Offense Count | 1 |
| Date & Time | Type |
|---|---|
|
Mar 14, 2026
11:30 PM |
Assault
violent |
|
Mar 14, 2026
11:20 PM |
Assault
violent |
|
Mar 14, 2026
11:10 PM |
Assault
violent |
|
Mar 14, 2026
10:50 PM |
Assault
violent |
|
Mar 14, 2026
10:30 PM |
Assault
violent |