Reported offense: 245(a)(4) - pc - f - adw - bodily force - aggravated - 13a in Southeast (Watts) on 10 Jan 2026.
| Record Type | Reported Crime - official LAPD crime record |
|---|---|
| Category | Assault violent |
| Classification |
245(A)(4) - PC - F - ADW - Bodily Force - Aggravated - 13A
13A |
| Crime Against | Person |
| Date & Time | January 10, 2026 at 3:35 PM |
| Date Reported | January 10, 2026 |
| Division | Southeast (Watts) |
| Reporting District | 1829 |
| Block Address | 9800 S Alameda St |
| Premises | Other Business |
| Coordinates | 33.947800, -118.228900 |
| Case / Report # | 26006480_13A_0 |
| Victims | 2 |
|---|
| Weapon Used | Bodily Force - Personal Weapons (Hands, Feet, Teeth, Etc.), Pepper Spray |
|---|---|
| Case Status | Cleared Other - DA Reject |
| Offense Count | 1 |
| Date & Time | Type |
|---|---|
|
Mar 14, 2026
11:30 PM |
Assault
violent |
|
Mar 14, 2026
11:20 PM |
Assault
violent |
|
Mar 14, 2026
11:10 PM |
Assault
violent |
|
Mar 14, 2026
10:50 PM |
Assault
violent |
|
Mar 14, 2026
10:30 PM |
Assault
violent |