Reported offense: 261(a)(2) - pc - f - rape by force/fear/etc - 11a in Harbor (San Pedro) on 3 Jan 2026.
| Record Type | Reported Crime - official LAPD crime record |
|---|---|
| Category | Assault violent |
| Classification |
261(A)(2) - PC - F - Rape By Force/Fear/Etc - 11A
11A |
| Crime Against | Person |
| Date & Time | January 3, 2026 at 10:00 PM |
| Date Reported | January 9, 2026 |
| Division | Harbor (San Pedro) |
| Reporting District | 0557 |
| Block Address | W 7th St & S Gaffey St |
| Premises | Parking Lot / Garage / Drop Lot |
| Coordinates | 33.737900, -118.292300 |
| Case / Report # | 26006118_11A_0 |
| Victims | 1 |
|---|---|
| Homeless Victim | Yes |
| Weapon Used | Bodily Force - Personal Weapons (Hands, Feet, Teeth, Etc.) |
|---|---|
| Case Status | Investigation Continued |
| Offense Count | 2 |
| Date & Time | Type |
|---|---|
|
Mar 14, 2026
11:30 PM |
Assault
violent |
|
Mar 14, 2026
11:20 PM |
Assault
violent |
|
Mar 14, 2026
11:10 PM |
Assault
violent |
|
Mar 14, 2026
10:50 PM |
Assault
violent |
|
Mar 14, 2026
10:30 PM |
Assault
violent |