Reported offense: 261(a)(2) - pc - f - rape by force/fear/etc - 11a in Harbor (San Pedro) on 4 Jan 2026.
| Record Type | Reported Crime - official LAPD crime record |
|---|---|
| Category | Assault violent |
| Classification |
261(A)(2) - PC - F - Rape By Force/Fear/Etc - 11A
11A |
| Crime Against | Person |
| Date & Time | January 4, 2026 at 11:00 AM |
| Date Reported | January 4, 2026 |
| Division | Harbor (San Pedro) |
| Reporting District | 0557 |
| Block Address | 100 N Marshall Ct |
| Premises | Victim'S Residence |
| Coordinates | 33.743300, -118.293400 |
| Case / Report # | 26002108_11A_0 |
| Victims | 1 |
|---|
| Weapon Used | Bodily Force - Personal Weapons (Hands, Feet, Teeth, Etc.) |
|---|---|
| Case Status | Cleared Other - DA Reject |
| Offense Count | 2 |
| Date & Time | Type |
|---|---|
|
Mar 14, 2026
11:30 PM |
Assault
violent |
|
Mar 14, 2026
11:20 PM |
Assault
violent |
|
Mar 14, 2026
11:10 PM |
Assault
violent |
|
Mar 14, 2026
10:50 PM |
Assault
violent |
|
Mar 14, 2026
10:30 PM |
Assault
violent |